|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
|
![]() |
| CARACTERISTICAS | TECHNICAL DATA | VENUS-1500 | VENUS-2000 | VENUS-2500 |
VENUS-2900 |
| Largo mm | Length mm. | 1480 | 1970 | 2480 | 2840 |
| Ancho mm | Depth mm | 1020 | 1020 | 1020 | 1020 |
| Alto mm | Height mm. | 1280 | 1280 | 1280 | 1280 |
| Superf. Expos.m2 | Display surf. | 1,27m2 | 1,72m2 | 2,23m2 | 2,54m2 |
| Potencia motor W | Motor power W. | 275 | 315 | 495 | 495 |
| Refrigerante | Gas | R-134a | R-134a | R-134a | R-134a |
| Puertas | Doors | 2 | 3 | 4 | 4 |
| Temper.ambiente | Ambient temp. | +25: +30:C | +25: +30:C | +25: +30:C | +25: +30:C |
| Temp. trabajo | Working temp. |
+2: +6:C |
+2: +6:C |
+2: +6:C |
+2: +6:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.