|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
|
![]() |
| CARACTERISTICAS | TECHNICAL DATA | NEWLINE-1500 | NEWLINE-2000 | NEWLINE.2500 | NEWLINE-3000 |
| Largo mm | Length mm. | 1480 | 1970 | 2480 | 2970 |
| Ancho mm | Depth mm | 1200 | 1200 | 1200 | 1200 |
| Alto mm | Height mm. | 1180 / 1260 | 1180 / 1260 | 1180 / 1260 | 1180 /1260 |
| Superficie expos.m2 | Display surface m2 | 1,10 | 1,49 | 1,90 | 2,29 |
| Potencia motor | Motor power | 250 W | 315 W | 495 W | 550 W |
| Refrigerante | Gas | R-134a | R-134a | R-134a | R-134a |
| Temper.ambiente | Ambient temp. | +25: +30:C | +25: +30:C | +25: +30:C | +25: +30:C |
| Temp. trabajo | Working temp. |
+2: +4:C |
+2: +4:C |
+2: +4:C |
+2: +4:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.