|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
|
![]() |
| CARACTERISTICAS | TECHNICAL DATA | NC-1500 | NC-2000 |
| Largo mm | Length mm. | 1500 | 2000 |
| Ancho mm | Depth mm | 740 | 740 |
| Alto mm | Height mm. | 1110 | 1110 |
| Volumen almac.litros | Storage volume litres | 439 | 596 |
| Potencia motor | Motor power | 275 W | 315 W |
| Superficie exp.m2 | Display surface m2 | 2,17 | 2,94 |
| Refrigerante | Gas | R-134a | R-134a |
| Temper.ambiente | Ambient temp. | +25: +30:C | +25: +30:C |
| Temp. trabajo | Working temp. |
+2: +4:C |
+2: +4:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Designed and Powered by A.P.R.