|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
![]() |
| CARACTERISTICAS | TECHNICAL DATA | MS-1000 | MS-1350 | MS-1500 |
| Largo mm | Lenght mm. | 1000 | 1350 | 1500 |
| Ancho mm | Depth mm | 575 | 575 | 575 |
| Alto mm | Height mm. | 1215 | 1215 | 1215 |
| Superp.expos.m2 | Display surf.m2 | 0,86 | 1,16 | 1,30 |
| Volumen almac. | Storage volume | 191 L. | 258 L. | 286 L. |
| Potencia motor | Motor power | 175 w. | 215 w. | 275 w. |
| Refrigerante | Gas | R-134a | R-134a | R-134a |
| Temper.ambiente | Ambient temp. | +25/+30:C | +25/+30:C | +25/+30:C |
| Temp. trabajo | Working temp. |
+4/+6:C |
+4/+6:C |
+4/+6:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.