|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
|
|
|
| CARACTERISTICAS | TECHNICAL DATA | MILAN-PASTRY-1500 | MILAN-PASTRY-2000 | MILAN-PASTRY-2500 |
| Largo mm | Length mm. | 1470 | 1960 | 2470 |
| Ancho mm | Depth mm | 1090 | 1090 | 1090 |
| Alto mm | Height mm. | 1400 | 1400 | 1400 |
| Superf. Expos.m2 | Display surf.m2 | 0,90 + 0,50 | 1,30 + 0,66 | 1,65 + 0,86 |
| Potencia motor W | Motor power W. | 250 | 315 | 495 |
| Refrigerante | Gas | R-134a | R-134a | R-134a |
| Puertas | Doors | 2 | 3 | 4 |
| Temper.ambiente | Ambient temp. | +25º +30ºC | +25º +30ºC | +25º +30ºC |
| Temp. trabajo | Working temp. |
+2º +6ºC |
+2º +6ºC |
+2º +6ºC |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.