|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
|
|
|
| CARACTERISTICAS | TECHNICAL DATA | MILAN- 1500 | MILAN-2000 | MILAN-2500 |
| Largo mm | Length mm. | 1470 | 1960 | 2470 |
| Ancho mm | Depth mm | 1090 | 1090 | 1090 |
| Alto mm | Height mm. | 1250 | 1250 | 1250 |
| Superficie exposicion m2 | Display area m2 | 0,90 | 1,30 | 1,65 |
| Potencia motor W. | Motor power W. | 250 | 315 | 485 |
| Refrigerante | Gas | R-134a | R-134a | R-134a |
| Temper.ambiente | Ambient temp. | +25º +30ºC | +25º +30ºC | +25º +30ºC |
| Temp. trabajo | Working temp. |
+2º +6ºC |
+2º +6ºC |
+2º +6ºC |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital/Manual |
Digital/Manual |
Digital/Manual |
Designed and Powered by A.P.R.