|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
![]() |
| CARACTERISTICAS | TECHNICAL DATA | MALAGA-FISH 1400 | MALAGA-FISH 2000 | MALAGA-FISH 2500 | MALAGA-FISH 3000 |
| Largo mm | Length mm. | 1380 | 1980 | 2480 | 2980 |
| Ancho mm | Depth mm | 1030 | 1030 | 1030 | 1030 |
| Alto mm | Height mm. | 1220 | 1220 | 1220 | 1220 |
| Volumen almac.Litros | Storage volume L. | 120 | 222 | 315 | 396 |
| Potencia motor W. | Motor power W. | 250 | 315 | 495 | 550 |
| Refrigerante | Gas | R-134a | R-134a | R-134a | R-134a |
| Temper.ambiente | Ambient temp. | +25: +30:C | +25: +30:C | +25: +30:C | +25: +30:C |
| Temp. trabajo | Working temp. |
+2: +6:C |
+2: +6:C |
+2: +6:C |
+2: +6:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.