|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
|
![]() |
| CARACTERISTICAS | TECHNICAL DATA | MF/GWT-1350 | MF/GWT-1800 | MF/GWT-2250 | MF/GWT-3000 |
| Largo mm | Length mm. | 1350 | 1800 | 2250 | 2700 |
| Ancho mm | Depth mm | 700 | 700 | 700 | 700 |
| Alto mm | Height mm. | 850 | 850 | 850 | 850 |
| Volumen almac. | Storage volume | 290 L. | 452 L. | 615 L. | 780 L. |
| Potencia frigorifica | Imput Power | 250 W | 300 W. | 300 W. | 567 W. |
| Refrigerante | Gas | R-134a | R-134a | R-134a | R-134a |
| Temper.ambiente | Ambient temp. | +30:C | +30:C | +30:C | +30:C |
| Temp. trabajo | Working temp. |
+2: +6:C |
+2: +6:C |
+2: +6:C |
+2: +6:C |
| Desescarche | Defrosting |
Automatico |
Automatico | Automatico |
Automatico |
| Control | Controller |
Digital |
Digital | Digital |
Digital |
Designed and Powered by A.P.R.