|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
| CARACTERISTICAS | TECHNICAL DATA |
MF/BA-1150 |
MF/BA-1760 |
MF/BA-2400 |
| Largo mm | Length mm. | 1155 | 1760 | 2405 |
| Ancho mm | Depth mm | 850 | 850 | 850 |
| Alto mm | Height mm. | 850 + 250 | 850 + 250 | 850 + 250 |
| Volumen almac. Litros/Pies cubicos | Storage volume Litres/Cubic ft | 257+27 9,07 + 0,95 | 503+40 17,80+1,41 | 757+54 26,73+1,91 |
| Potencia motor W. | Motor power | 275 W. | 275 W. | 315 W. |
| Puertas | Doors | 1 | 2 | 3 |
| Refrigerante | Gas | R-134a | R-134a | R-134a |
| Temper.ambiente | Ambient temp. | +30:C | +30:C | +30:C |
| Temp. trabajo | Working temp. |
+2: +4: C |
+2: + 4:C |
+2: +4:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.