|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
| CARACTERISTICAS | TECHNICAL DATA | FMC-1500 | FMC-2000 | FMC-2500 | FMC-3000 |
| Largo mm | Length mm. | 1500 | 2023 | 2548 | 3073 |
| Ancho mm | Depth mm | 600 | 600 | 600 | 600 |
| Alto mm | Height mm. | 1045 | 1045 | 1045 | 1045 |
| Volumen almac. | Storage volume | 333 | 517 | 701 | 885 |
| Potencia frig- W. | Power imput W | 250 | 300 | 567 | 567 |
| Puertas | Doors | 2 | 3 | 4 | 5 |
| Refrigerante | Gas | R134a | R134a | R134a | R134a |
| Temper.ambiente | Ambient temp. | +32:C | +32:C | +32:C | +32:C |
| Temp. trabajo | Working temp. |
+2:C +6:C |
+2:C +6:C |
+2:C +6:C |
+2:C +6:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.