|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
|
![]() |
| CARACTERISTICAS | TECHNICAL DATA | BV-1000 | BV-1500 | BV-2000 | BV-2500 |
| Largo mm | Length mm. | 1015 | 1500 | 1990 | 2480 |
| Ancho mm | Depth mm | 555 | 555 | 555 | 555 |
| Alto mm | Height mm. | 875 | 875 | 875 | 875 |
| Volumen almac. | Storage volume | 202 | 420 | 580 | 720 |
| Potencia frig- W. | Power imput W | 260 | 300 | 480 | 480 |
| Puertas | Doors | 2 | 3 | 4 | 5 |
| Refrigerante | Gas | R134a | R134a | R134a | R134a |
| Temper.ambiente | Ambient temp. | +25:C | +25:C | +25:C | +25:C |
| Temp. trabajo | Working temp. |
+2:C +6:C |
+2:C +6:C |
+2:C +6:C |
+2:C +6:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.