|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
| CARACTERISTICAS | TECHNICAL DATA | BMC-1500 | BMC-2000 | BMC-2500 | BMC-3000 |
| Largo mm | Length mm. | 1500 | 2021 | 2546 | 3071 |
| Ancho mm | Depth mm | 600 | 600 | 600 | 600 |
| Alto mm | Height mm. | 850 | 850 | 850 | 850 |
| Volumen almac. | Storage volume | 255 | 395 | 535 | 675 |
| Potencia frig- W. | Power imput W | 260 | 300 | 480 | 480 |
| Puertas | Doors | 2 | 3 | 4 | 5 |
| Refrigerante | Gas | R134a | R134a | R134a | R134a |
| Temper.ambiente | Ambient temp. | +25:C | +25:C | +25:C | +25:C |
| Temp. trabajo | Working temp. |
+2:C +6:C |
+2:C +6:C |
+2:C +6:C |
+2:C +6:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.