|
|
MOBEMA, SCA |
|
| FRIO COMERCIAL - COMMERCIAL REFRIGERATION EQUIPMENT |
|
|
|
|
TIPOS DE ARMARIOS |
Temperatura Positiva Positive Temperature |
Temperatura negativa Negative Temperature |
| CARACTERISTICAS | TECHNICAL DATA |
AGN-700 NT |
AGN-1400 NT |
AGN-700 LT |
AGN-1400 LT |
| Largo mm | Length mm. | 712 | 1402 | 712 | 1402 |
| Ancho mm | Depth mm | 818 | 818 | 818 | 818 |
| Alto mm | Height mm. | 2010 | 2010 | 2010 | 2010 |
| Volumen L/Pies3 | Storage L/Cu.feet | 570/20,2 | 1250/44,2 | 570/20,2 | 1250/44,2 |
| Potencia frigor. W. | Power imput | 300 W. | 480 W. | 440 W. | 880 W. |
| Puertas | Doors | 1 or 2 | 2, 3 or 4 | 1 or 2 | 2, 3 or 4 |
| Refrigerante | Gas | R-134a | R-134a | R-404 | R-404 |
| Temper.ambiente | Ambient temp. | +30:C | +30:C | +30:C | +30:C |
| Temp. trabajo | Working temp. |
+2: +6: C |
+2: +6: C | -18: -20:C | -18: -20:C |
| Desescarche | Defrosting |
Automatico |
Automatico |
Automatico |
Automatico |
| Control | Controller |
Digital |
Digital |
Digital |
Digital |
Designed and Powered by A.P.R.