![]() |
![]() |
Luanco (Asturias) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 18:30 on 1/12/08 Temperature |
4.8°C |
|
| Dew Point | 4.1°C | ||
| Humidity | 95% | ||
| Barometer | 1005.04mb Rate 0.961mb/hr |
||
| Wind Direction | OSO | ||
| Heat Index | 8.4°C | ||
| Rainfall for Today | 28.20mm | ||
| Total Rainfall | 396.50mm | ||
| Today's Extremes | |||
| High Temperature | 6.8°C at 15:26 | ||
| Low Temperature | 3.5°C at 9:47 | ||
| High Heat Index | 9.5°C at 15:27 | ||
| Peak Wind Gust | 49km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:35 | ||
| Sunset | 16:47 | ||
| Moonrise | 10:46 | ||
| Moonset | 19:52 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet