| 1 | VELIKAIA Sophia | RUS | ||||
| VELIKAIA Sophia | ||||||
| 64 | ||||||
| VELIKAIA Sophia | ||||||
| 33 | ALVAREZ Marlenka | ESP | 15/8 | |||
| OZOLINA Alina | ||||||
| 32 | OZOLINA Alina | RUS | 15/5 | |||
| MARCOS Sandra | ||||||
| 17 | MARCOS Sandra | ESP | 15/8 | |||
| MARCOS Sandra | ||||||
| 48 | BELLO Carla | ESP | 15/8 | |||
| MARCOS Sandra | ||||||
| 49 | RUIZ Miriam | ESP | 15/14 | |||
| MARTIN-PORTUGUES Lucia | ||||||
| 16 | MARTIN-PORTUGUES Lucia | ESP | 15/8 | |||
| MARCOS Sandra | ||||||
| 9 | NAVARRO Araceli | ESP | 15/13 | |||
| NAVARRO Araceli | ||||||
| 56 | ||||||
| TELEZHKINA Olga | ||||||
| 41 | LI Xia | HKG | 15/5 | |||
| TELEZHKINA Olga | ||||||
| 24 | TELEZHKINA Olga | RUS | 15/14 | |||
| DI TRANSO Irene | ||||||
| 25 | DI TRANSO Irene | ITA | 15/11 | |||
| DI TRANSO Irene | ||||||
| 40 | ALVAREZ Katiuska | ESP | 15/6 | |||
| DI TRANSO Irene | ||||||
| 57 | 15/10 | |||||
| DANILOVA Veronika | ||||||
| 8 | DANILOVA Veronika | RUS | ||||
| 5 | BARATTA Emma | USA | ||||
| BARATTA Emma | ||||||
| 60 | ||||||
| BARATTA Emma | ||||||
| 37 | AU Sin Ying | HKG | 15/7 | |||
| CASARES Natalia | ||||||
| 28 | CASARES Natalia | ESP | 15/11 | |||
| STAGNI Livia | ||||||
| 21 | VILA Laia | ESP | 15/10 | |||
| VILA Laia | ||||||
| 44 | BAEZA Marta | ESP | 15/12 | |||
| STAGNI Livia | ||||||
| 53 | HENDRA Katie | GBR | 15/10 | |||
| STAGNI Livia | ||||||
| 12 | STAGNI Livia | ITA | 15/14 | |||
| KORMILITSYNA Svetlana | ||||||
| 13 | CONTRERAS Patricia | VEN | 15/9 | |||
| MARZAL Andrea | ||||||
| 52 | MARZAL Andrea | ESP | par exclusion | |||
| GRENCH Eileen | ||||||
| 45 | BLANCO PURROX M.Jose | ESP | 15/3 | |||
| GRENCH Eileen | ||||||
| 20 | GRENCH Eileen | PAN | 15/11 | |||
| KORMILITSYNA Svetlana | ||||||
| 29 | VAN STAADEN Camila | ITA | 15/7 | |||
| VAN STAADEN Camila | ||||||
| 36 | RODRIGUEZ Elisa | ESP | 15/13 | |||
| KORMILITSYNA Svetlana | ||||||
| 61 | 15/7 | |||||
| KORMILITSYNA Svetlana | ||||||
| 4 | KORMILITSYNA Svetlana | RUS | ||||
| 3 | MARZOCCA Gioia | ITA | ||||
| MARZOCCA Gioia | ||||||
| 62 | ||||||
| MARZOCCA Gioia | ||||||
| 35 | LAPSHINOVA Ksenia | RUS | 15/8 | |||
| LAPSHINOVA Ksenia | ||||||
| 30 | BUCCIONE Francesca | ITA | 15/10 | |||
| MARZOCCA Gioia | ||||||
| 19 | KOVALEVA Viktoriya | RUS | 15/14 | |||
| KOVALEVA Viktoriya | ||||||
| 46 | ALVARANO Daniela | ITA | 15/9 | |||
| KOVALEVA Viktoriya | ||||||
| 51 | FRANQUELLI Joanna | PHI | 15/7 | |||
| AU YEUNG Wai Sum | ||||||
| 14 | AU YEUNG Wai Sum | HKG | 15/3 | |||
| GAVRILOVA Julia | ||||||
| 11 | VOUGIOUKA Vassiliki | GRE | 15/8 | |||
| VOUGIOUKA Vassiliki | ||||||
| 54 | BARJOLA Julia | ESP | 15/5 | |||
| VOUGIOUKA Vassiliki | ||||||
| 43 | FAIRHEAD Helen | GBR | 15/8 | |||
| KEMPE Katherine | ||||||
| 22 | KEMPE Katherine | GBR | 15/4 | |||
| GAVRILOVA Julia | ||||||
| 27 | SHATALOVA Alexandra | RUS | 15/12 | |||
| LACHETA Jessica | ||||||
| 38 | LACHETA Jessica | GBR | 15/13 | |||
| GAVRILOVA Julia | ||||||
| 59 | 15/8 | |||||
| GAVRILOVA Julia | ||||||
| 6 | GAVRILOVA Julia | RUS | ||||
| 7 | HUTCHISON Joanna | GBR | ||||
| HUTCHISON Joanna | ||||||
| 58 | ||||||
| HUTCHISON Joanna | ||||||
| 39 | ASHTON Jenna-Marie | GBR | 15/7 | |||
| PAGANO Rosanna | ||||||
| 26 | PAGANO Rosanna | ITA | 15/8 | |||
| NICOLL Chrystall | ||||||
| 23 | ELEFANTE Roberta | ITA | 15/8 | |||
| ELEFANTE Roberta | ||||||
| 42 | CAIHUELA Lucia | ESP | 15/12 | |||
| NICOLL Chrystall | ||||||
| 55 | HAMADA Maho | JPN | 15/8 | |||
| NICOLL Chrystall | ||||||
| 10 | NICOLL Chrystall | GBR | 15/9 | |||
| DIATCHENKO Ekaterina | ||||||
| 15 | PEREZ MAURICE Maria Belen | ARG | 15/9 | |||
| PEREZ MAURICE Maria Belen | ||||||
| 50 | ESTEBANEZ Carmen | ESP | 15/5 | |||
| ILLARIONOVA Anna | ||||||
| 47 | MARTIN Birgit | ESP | 15/10 | |||
| ILLARIONOVA Anna | ||||||
| 18 | ILLARIONOVA Anna | RUS | 15/10 | |||
| DIATCHENKO Ekaterina | ||||||
| 31 | POSTIGLIONE Mariangela | ITA | 15/11 | |||
| POSTIGLIONE Mariangela | ||||||
| 34 | CHICHON Vanesa | ESP | 15/9 | |||
| DIATCHENKO Ekaterina | ||||||
| 63 | 15/8 | |||||
| DIATCHENKO Ekaterina | ||||||
| 2 | DIATCHENKO Ekaterina | RUS |
Document Engarde - 02/03/2009 12:58:01