| 1 | ZAGUNIS Mariel | USA | |||
| ZAGUNIS Mariel | |||||
| 64 | KIM Sun Hee | KOR | 15/5 | ||
| ZAGUNIS Mariel | |||||
| 33 | NICOLL Chrystall | GBR | 15/12 | ||
| NICOLL Chrystall | |||||
| 32 | SCIASCIA Julie | FRA | 15/7 | ||
| ZAGUNIS Mariel | |||||
| 17 | NAVARRO Araceli | ESP | 15/8 | ||
| NAVARRO Araceli | |||||
| 48 | FRANQUELLI Joanna | PHI | 15/10 | ||
| SASSINE Sandra | |||||
| 49 | SCHNEIDER Daria | USA | 15/13 | ||
| SASSINE Sandra | |||||
| 16 | SASSINE Sandra | CAN | 15/12 | ||
| 9 | VERGNE Carole | FRA | |||
| VERGNE Carole | |||||
| 56 | SIUKAYEVA Janna | AZE | 15/13 | ||
| VERGNE Carole | |||||
| 41 | VILA Laia | ESP | 15/12 | ||
| VILA Laia | |||||
| 24 | HISAGAE Madoka | JPN | 15/13 | ||
| PERRUS Leonore | |||||
| 25 | HUTCHISON Joanna | GBR | 15/12 | ||
| BERTHIER Anne-Laure | |||||
| 40 | BERTHIER Anne-Laure | FRA | 15/14 | ||
| PERRUS Leonore | |||||
| 57 | KANEKO Sakura | JPN | 15/12 | ||
| PERRUS Leonore | |||||
| 8 | PERRUS Leonore | FRA | 15/12 | ||
| 5 | CHOW Tsz Ki | HKG | |||
| CHOW Tsz Ki | |||||
| 60 | CAIHUELA Lucia | ESP | 15/6 | ||
| VOUGIOUKA Vassiliki | |||||
| 37 | VOUGIOUKA Vassiliki | GRE | 15/14 | ||
| VOUGIOUKA Vassiliki | |||||
| 28 | GHEORGHITOAIA Catalina | ROU | 15/10 | ||
| ARGIOLAS Cecile | |||||
| 21 | DANION Marie-Catherine | FRA | 15/7 | ||
| DANION Marie-Catherine | |||||
| 44 | CHICHON Vanesa | ESP | 15/5 | ||
| ARGIOLAS Cecile | |||||
| 53 | VANEGAS Nancy | COL | 15/5 | ||
| ARGIOLAS Cecile | |||||
| 12 | ARGIOLAS Cecile | FRA | 15/5 | ||
| 13 | BENITEZ Alejandra | VEN | |||
| MARCOS Sandra | |||||
| 52 | MARCOS Sandra | ESP | 15/10 | ||
| LARIOS Angelica | |||||
| 45 | AGUSTSDOTTIR Thorbjorg | ISL | 15/9 | ||
| LARIOS Angelica | |||||
| 20 | LARIOS Angelica | MEX | 15/7 | ||
| JACOBSON Sada | |||||
| 29 | GONZALEZ POZO Maylin | CUB | 15/1 | ||
| GONZALEZ POZO Maylin | |||||
| 36 | MIKINA Sabina | AZE | 15/11 | ||
| JACOBSON Sada | |||||
| 61 | GARRIDO Carla | ESP | 15/4 | ||
| JACOBSON Sada | |||||
| 4 | JACOBSON Sada | USA | 15/1 | ||
| 3 | TOUYA Anne-Lise | FRA | |||
| TOUYA Anne-Lise | |||||
| 62 | ROBERTS Kira | GBR | 15/4 | ||
| BARATTA Emma | |||||
| 35 | BARATTA Emma | USA | 15/10 | ||
| BARATTA Emma | |||||
| 30 | CSABA Edina | HUN | 15/12 | ||
| OVTCHINNIKOVA Olga | |||||
| 19 | NAKAMURA Haruko | JPN | 15/13 | ||
| STOLTZ Marion | |||||
| 46 | STOLTZ Marion | FRA | 15/14 | ||
| OVTCHINNIKOVA Olga | |||||
| 51 | OVTCHINNIKOVA Olga | CAN | 15/14 | ||
| OVTCHINNIKOVA Olga | |||||
| 14 | KIM Hye Lim | KOR | 15/10 | ||
| 11 | WOZNIAK Dagmara | USA | |||
| WOZNIAK Dagmara | |||||
| 54 | PEREZ MAURICE Maria Belen | ARG | 15/6 | ||
| JUNG Eun Hee | |||||
| 43 | MARTIN-PORTUGUES Lucia | ESP | 15/14 | ||
| JUNG Eun Hee | |||||
| 22 | JUNG Eun Hee | KOR | 15/13 | ||
| JUNG Eun Hee | |||||
| 27 | BERDER Cecilia | FRA | 15/14 | ||
| BERDER Cecilia | |||||
| 38 | AU YEUNG Wai Sum | HKG | 15/5 | ||
| BERDER Cecilia | |||||
| 59 | RODRIGUEZ Elisa | ESP | 15/12 | ||
| KIM Keum Hwa | |||||
| 6 | KIM Keum Hwa | KOR | 15/11 | ||
| 7 | NAGY Orsolya | HUN | |||
| NAGY Orsolya | |||||
| 58 | CASARES Natalia | ESP | 15/5 | ||
| NAGY Orsolya | |||||
| 39 | MARY Solenne | FRA | 15/12 | ||
| KUBISSA Stefanie | |||||
| 26 | KUBISSA Stefanie | GER | 15/7 | ||
| NAGY Orsolya | |||||
| 23 | VLOKA Caroline | USA | 15/14 | ||
| VLOKA Caroline | |||||
| 42 | YU Qunli | HKG | 15/8 | ||
| LEE Shin Mi | |||||
| 55 | LACHETA Jessica | GBR | 15/13 | ||
| LEE Shin Mi | |||||
| 10 | LEE Shin Mi | KOR | 15/5 | ||
| 15 | NAKAYAMA Seira | JPN | |||
| NAKAYAMA Seira | |||||
| 50 | PELEI Andreea | ROU | 15/12 | ||
| NAKAYAMA Seira | |||||
| 47 | MINDA Szilvia | HUN | 15/12 | ||
| THOMPSON Caitlin | |||||
| 18 | THOMPSON Caitlin | USA | 15/4 | ||
| WARD Rebecca | |||||
| 31 | BUJDOSO Alexandra | GER | 15/12 | ||
| BUJDOSO Alexandra | |||||
| 34 | BOND-WILLIAMS Louise | GBR | 15/8 | ||
| WARD Rebecca | |||||
| 63 | BUNYATOVA Sevil | AZE | 15/6 | ||
| WARD Rebecca | |||||
| 2 | WARD Rebecca | USA | 15/8 |
Document Engarde - 05/03/2008 15:01:40