| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUIZ Miriam | ESP | V | V | 3 | 2 | 2 | 3 | 2/6 | -4 | 20 | |||
| DE RIOJA Angela | ESP | 2 | 2 | 3 | 3 | 4 | 1 | 0/6 | -15 | 15 | |||
| BARJOLA Julia | ESP | 2 | V | V | 0 | 3 | 2 | 2/6 | -7 | 17 | |||
| BAEZA Marta | ESP | V | V | 2 | V | 1 | 0 | 3/6 | -5 | 18 | |||
| LACHETA Jessica | GBR | V | V | V | 2 | 2 | 4 | 3/6 | 3 | 23 | |||
| KOVALEVA Viktoriya | RUS | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| ELEFANTE Roberta | ITA | V | V | V | V | V | 3 | 5/6 | 13 | 28 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAIHUELA Lucia | ESP | V | V | V | 4 | 3 | 3 | 3/6 | 0 | 25 | |||
| ESTEBANEZ Carmen | ESP | 3 | V | V | 3 | 1 | 0 | 2/6 | -5 | 17 | |||
| LUCAS M.Jose | ESP | 4 | 1 | 2 | 0 | 1 | 2 | 0/6 | -20 | 10 | |||
| BELLO Carla | ESP | 3 | 1 | V | V | 4 | 4 | 2/6 | -4 | 22 | |||
| FAIRHEAD Helen | GBR | V | V | V | 4 | 1 | 0 | 3/6 | -2 | 20 | |||
| DI TRANSO Irene | ITA | V | V | V | V | V | 2 | 5/6 | 12 | 27 | |||
| ILLARIONOVA Anna | RUS | V | V | V | V | V | V | 6/6 | 19 | 30 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARZAL Andrea | ESP | V | 1 | V | 0 | 4 | 4 | 2/6 | -6 | 19 | |||
| SEMPRUN Barbara | ESP | 3 | 1 | 1 | 3 | V | 1 | 1/6 | -14 | 14 | |||
| MARCOS Sandra | ESP | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| GUANILL Astrid | PUR | 2 | V | 2 | 2 | 4 | 1 | 1/6 | -10 | 16 | |||
| KEMPE Katherine | GBR | V | V | 3 | V | V | V | 5/6 | 16 | 28 | |||
| HAMADA Maho | JPN | V | 3 | 0 | V | 1 | 2 | 2/6 | -12 | 16 | |||
| POSTIGLIONE Mariangela | ITA | V | V | 1 | V | 1 | V | 4/6 | 4 | 22 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANCO PURROX M.Jose | ESP | 3 | V | V | 4 | 3 | 4 | 2/6 | -2 | 24 | |||
| RODRIGUEZ Elisa | ESP | V | V | V | 4 | 4 | 3 | 3/6 | 5 | 26 | |||
| KINDELAN Patricia | ESP | 4 | 2 | V | 0 | 4 | 0 | 1/6 | -13 | 15 | |||
| MCCOMBIE Maxine | GBR | 2 | 1 | 3 | 2 | 2 | 1 | 0/6 | -19 | 11 | |||
| PAGANO Rosanna | ITA | V | V | V | V | V | 4 | 5/6 | 11 | 29 | |||
| OZOLINA Alina | RUS | V | V | V | V | 3 | 3 | 4/6 | 3 | 26 | |||
| GRENCH Eileen | PAN | V | V | V | V | V | V | 6/6 | 15 | 30 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUILAR Gloria | ESP | 3 | 0 | 1 | 3 | 2 | 4 | 0/6 | -17 | 13 | |||
| ALVAREZ Marlenka | ESP | V | V | V | 0 | 4 | V | 4/6 | 1 | 24 | |||
| CHICHON Vanesa | ESP | V | 4 | V | 4 | 4 | V | 3/6 | 8 | 27 | |||
| LI Xia | HKG | V | 4 | 0 | V | 1 | V | 3/6 | 2 | 20 | |||
| VAN STAADEN Camila | ITA | V | V | V | 2 | V | V | 5/6 | 9 | 27 | |||
| SHATALOVA Alexandra | RUS | V | V | V | V | 4 | V | 5/6 | 11 | 29 | |||
| MCWILLIAMS Margaret | GBR | V | 2 | 4 | 0 | 2 | 2 | 1/6 | -14 | 15 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ Katiuska | ESP | V | V | V | 4 | 3 | 1 | 3/6 | 2 | 23 | |||
| CASARES Natalia | ESP | 2 | V | V | V | V | V | 5/6 | 9 | 27 | |||
| PADURA M.Jose | ESP | 0 | 2 | V | 0 | 2 | 0 | 1/6 | -18 | 9 | |||
| FRANQUELLI Joanna | PHI | 4 | 4 | 2 | 1 | V | V | 2/6 | -6 | 21 | |||
| TELEZHKINA Olga | RUS | V | 2 | V | V | V | V | 5/6 | 12 | 27 | |||
| ALVARANO Daniela | ITA | V | 3 | V | 3 | 3 | 4 | 2/6 | -2 | 23 | |||
| ASHTON Jenna-Marie | GBR | V | 2 | V | 4 | 2 | V | 3/6 | 3 | 23 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN Birgit | ESP | 3 | V | 4 | 3 | 3 | V | 2/6 | -2 | 23 | |||
| VILA Laia | ESP | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| GOMEZ-ULLATE Carmen | ESP | 2 | 2 | 2 | 2 | 0 | 2 | 0/6 | -20 | 10 | |||
| BUCCIONE Francesca | ITA | V | 4 | V | V | V | V | 5/6 | 6 | 29 | |||
| HENDRA Katie | GBR | V | 1 | V | 4 | 1 | 2 | 2/6 | -7 | 18 | |||
| LAPSHINOVA Ksenia | RUS | V | 3 | V | 4 | V | 3 | 3/6 | 6 | 25 | |||
| AU Sin Ying | HKG | 3 | 3 | V | 4 | V | V | 3/6 | 3 | 25 |
Document Engarde - 02/03/2009 12:57:14