| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAIHUELA Lucia | ESP | 1 | V | 4 | 4 | 3 | V | 2/6 | -3 | 22 | |||
| GONZALEZ POZO Maylin | CUB | V | V | V | 2 | V | V | 5/6 | 7 | 27 | |||
| ASHTON Jenna-Marie | GBR | 4 | 4 | 2 | 4 | 3 | 2 | 0/6 | -11 | 19 | |||
| MARZAL Andrea | ESP | V | 4 | V | 0 | 1 | 1 | 2/6 | -10 | 16 | |||
| BERDER Cecilia | FRA | V | V | V | V | 3 | V | 5/6 | 9 | 28 | |||
| KUBISSA Stefanie | GER | V | 4 | V | V | V | V | 5/6 | 10 | 29 | |||
| JOHANNSDOTTIR Gudrun | ISL | 1 | 2 | V | V | 4 | 4 | 2/6 | -2 | 21 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELLO Carla | ESP | V | 1 | V | 1 | 1 | 4 | 2/6 | -10 | 17 | |||
| LIM Nona Yean Hong | SIN | 3 | 1 | V | 0 | 0 | 2 | 1/6 | -17 | 11 | |||
| NICOLL Chrystall | GBR | V | V | 4 | 3 | V | V | 4/6 | 10 | 27 | |||
| GARCIA CHIAS Begona | ESP | 4 | 3 | V | 0 | 2 | 2 | 1/6 | -13 | 16 | |||
| BUJDOSO Alexandra | GER | V | V | V | V | 4 | 4 | 4/6 | 14 | 28 | |||
| LARIOS Angelica | MEX | V | V | 3 | V | V | V | 5/6 | 15 | 28 | |||
| AGUSTSDOTTIR Thorbjorg | ISL | V | V | 2 | V | V | 1 | 4/6 | 1 | 23 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUIZ Miriam | ESP | 3 | V | 1 | 3 | 0 | 4 | 1/6 | -13 | 16 | |||
| JUNG Eun Hee | KOR | V | V | V | V | 4 | V | 5/6 | 12 | 29 | |||
| JAMMES Alizee | FRA | 4 | 3 | V | 1 | V | 4 | 2/6 | -2 | 22 | |||
| ALVAREZ Marlenka | ESP | V | 2 | 3 | 3 | 1 | 4 | 1/6 | -8 | 18 | |||
| KANEKO Sakura | JPN | V | 2 | V | V | 1 | 1 | 3/6 | -3 | 19 | |||
| VLOKA Caroline | USA | V | V | 1 | V | V | V | 5/6 | 12 | 26 | |||
| YU Qunli | HKG | V | 2 | V | V | V | 3 | 4/6 | 2 | 25 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANCO PURROX M.Jose | ESP | 3 | 3 | 4 | 0 | 2 | 0 | 0/6 | -18 | 12 | |||
| PITUELLO Milagros | ARG | V | 2 | 1 | 4 | 3 | 2 | 1/6 | -11 | 17 | |||
| HISAGAE Madoka | JPN | V | V | 4 | V | V | V | 5/6 | 11 | 29 | |||
| VILA Laia | ESP | V | V | V | V | 4 | 2 | 4/6 | 4 | 26 | |||
| KIM Sun Hee | KOR | V | V | 1 | 3 | 0 | 2 | 2/6 | -8 | 16 | |||
| BARATTA Emma | USA | V | V | 4 | V | V | 4 | 4/6 | 9 | 28 | |||
| DANION Marie-Catherine | FRA | V | V | 3 | V | V | V | 5/6 | 13 | 28 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ Elisa | ESP | V | 4 | 4 | V | 2 | 2 | 2/6 | -2 | 22 | |||
| PEREZ MAURICE Maria Belen | ARG | 1 | 3 | V | V | 1 | V | 3/6 | -2 | 20 | |||
| NAKAMURA Haruko | JPN | V | V | V | V | V | V | 6/6 | 11 | 30 | |||
| CASARES Natalia | ESP | V | 1 | 2 | V | V | 2 | 3/6 | -5 | 20 | |||
| HUTCHISON Jane S | GBR | 3 | 3 | 3 | 3 | 0 | 2 | 0/6 | -16 | 14 | |||
| STOLTZ Marion | FRA | V | V | 3 | 3 | V | 4 | 3/6 | 7 | 25 | |||
| VOUGIOUKA Vassiliki | GRE | V | 3 | 4 | V | V | V | 4/6 | 7 | 27 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PADURA M.Jose | ESP | 2 | 3 | 1 | 0 | 0 | 2 | 0/6 | -22 | 8 | |||
| SIUKAYEVA Janna | AZE | V | 1 | V | 4 | 2 | V | 3/6 | -3 | 22 | |||
| CSABA Edina | HUN | V | V | V | 1 | V | V | 5/6 | 6 | 26 | |||
| MARCOS Sandra | ESP | V | 4 | 3 | 2 | V | V | 3/6 | 2 | 24 | |||
| SCIASCIA Julie | FRA | V | V | V | V | 3 | 4 | 4/6 | 10 | 27 | |||
| SCHNEIDER Daria | USA | V | V | 4 | 3 | V | 2 | 3/6 | 4 | 24 | |||
| PELEI Andreea | ROU | V | 4 | 4 | 3 | V | V | 3/6 | 3 | 26 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALLESTEROS Ruth | ESP | 4 | V | 4 | 1 | 2 | V | 2/6 | -3 | 21 | |||
| MARTINEZ ELIZALDE Giselle | MEX | V | 3 | 0 | 2 | 0 | V | 2/6 | -12 | 15 | |||
| VANEGAS Nancy | COL | 3 | V | 0 | 3 | V | V | 3/6 | -2 | 21 | |||
| NAVARRO Araceli | ESP | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| BOND-WILLIAMS Louise | GBR | V | V | V | 2 | 4 | V | 4/6 | 10 | 26 | |||
| MIKINA Sabina | AZE | V | V | 3 | 3 | V | V | 4/6 | 8 | 26 | |||
| KOSTADINOVA Rositsa | BUL | 1 | 3 | 2 | 3 | 0 | 2 | 0/6 | -19 | 11 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHICHON Vanesa | ESP | 2 | V | V | V | V | 1 | 4/6 | 2 | 23 | |||
| MARY Solenne | FRA | V | V | V | 4 | V | 1 | 4/6 | 5 | 25 | |||
| CONTRERAS Patricia | VEN | 2 | 4 | V | 1 | 4 | V | 2/6 | -2 | 21 | |||
| BAEZA Marta | ESP | 3 | 3 | 2 | V | V | 2 | 2/6 | -8 | 20 | |||
| MINDA Szilvia | HUN | 4 | V | V | 4 | V | 2 | 3/6 | 4 | 25 | |||
| FRIEDL Laura | AUT | 2 | 1 | V | 4 | 1 | 4 | 1/6 | -12 | 17 | |||
| HUTCHISON Joanna | GBR | V | V | 1 | V | V | V | 5/6 | 11 | 26 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARRIDO Carla | ESP | 2 | V | 4 | 2 | 2 | V | 2/6 | -3 | 20 | |||
| THOMPSON Caitlin | USA | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| BUNYATOVA Sevil | AZE | 1 | 4 | V | 2 | V | 4 | 2/6 | -6 | 21 | |||
| ALVAREZ Katiuska | ESP | V | 4 | 3 | 2 | 4 | 0 | 1/6 | -11 | 18 | |||
| BERTHIER Anne-Laure | FRA | V | 2 | V | V | 1 | V | 4/6 | 5 | 23 | |||
| LACHETA Jessica | GBR | V | 1 | 4 | V | V | 0 | 3/6 | -2 | 20 | |||
| OVTCHINNIKOVA Olga | CAN | 2 | 3 | V | V | 2 | V | 3/6 | 3 | 22 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN-PORTUGUES Lucia | ESP | 1 | 4 | V | V | V | V | 4/6 | 2 | 25 | |||
| ROBERTS Kira | GBR | V | 4 | V | 2 | 1 | 1 | 2/6 | -4 | 18 | |||
| GHEORGHITOAIA Catalina | ROU | V | V | V | 4 | V | V | 5/6 | 8 | 29 | |||
| MARTIN Birgit | ESP | 3 | 1 | 1 | 1 | 3 | V | 1/6 | -15 | 14 | |||
| AU YEUNG Wai Sum | HKG | 4 | V | V | V | V | 3 | 4/6 | 7 | 27 | |||
| FRANQUELLI Joanna | PHI | 3 | V | 3 | V | 3 | V | 3/6 | 4 | 24 | |||
| AN Mi Ae | KOR | 3 | V | 4 | 4 | V | 1 | 2/6 | -2 | 22 |
Document Engarde - 05/03/2008 15:01:58