| Série | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 3 | DUMITRESCU | Rares | ROU | |
| 7 | YAKIMENKO | Alexey | RUS | |
| 11 | MARTI | Jaime | ESP | |
| 15 | PINA | Jorge | ESP | |
| 17 | MOREHOUSE | Timothy | USA | |
| 19 | KOVALEV | Nikolay | RUS | |
| 23 | BEAUDRY | Philippe | CAN | |
| 25 | NEMCSIK | Zsolt | HUN | |
| 33 | IGOE | Benjamin | USA | |
| 34 | WILLIAMS | James | USA | |
| 36 | ZALOMIR | Gelu Florin | ROU | |
| 39 | CASARES | Fernando | ESP | |
| 40 | SAMELE | Luigi | ITA | |
| 41 | COUTURIER | Vincent | CAN | |
| 42 | MAYER | Nicolas | CAN | |
| 43 | BEISHEIM | Benedikt | GER | |
| 44 | ROGERS | Jason | USA | |
| 47 | TRICARICO | Marco | ITA | |
| 51 | OGAWA | Satoshi | JPN | |
| 53 | CIARI | Marco | ITA | |
| 62 | RESHETNIKOV | Veniamin | RUS | |
| 65 | JANSEN | Hernan | VEN | |
| 68 | MUROLO | Massimiliano | ITA | |
| 69 | MOKRETSOV | Ilia | RUS | |
| 73 | ROUSSET | Nicolas | FRA | |
| 80 | KLEBES | Johannes | GER | |
| 81 | HANCEANU | Cosmin | ROU | |
| 82 | HOMER | Daryl | USA | |
| 84 | LAM | Hin Chung | HKG | |
| 87 | MORENO | Pablo | ESP | |
| 94 | SIRETEANU | Nicolae Alexandru | ROU | |
| 95 | HUTCHISON | Neil | GBR | |
| 116 | HARTUNG | Max | GER | |
| 118 | PROSKURA | Nikita | RUS | |
| 120 | GEMESI | Csanad | HUN | |
| 121 | GIONOV | Dobrin | BUL | |
| 125 | ETROPOLSKI | Mihail | USA | |
| 126 | AQUILI | Andrea | ITA | |
| 128 | IACOMETTI | Luca | ITA | |
| 130 | SPEAR | Jeff | USA | |
| 133 | SATO | Takahiro | JPN | |
| 134 | KUDO | Shinya | JPN | |
| 136 | PELLEGRINI | Alberto | ITA | |
| 139 | WILAIN | Pierre-Luc | FRA | |
| 145 | PEROS | Mark | CAN | |
| 146 | FLEGLER | Sebastian | GER | |
| 147 | GEMESI | Bence | HUN | |
| 149 | SAVICH | Boris | RUS | |
| 173 | LALLEMENT | Thimothee | FRA | |
| 189 | GARCIA MIGUEL | Marco | ESP | |
| 191 | IVANOV | Antonio | BUL | |
| 192 | ROSE | Julian | GBR | |
| 193 | ARZOIAN | Eric | USA | |
| 194 | IMPARATO | Cristiano | ITA | |
| 196 | PEREZ GARROTE | Raul | ESP | |
| 202 | DOLEZAL | Jan | CZE | |
| 204 | ARNOULD | Constant | FRA | |
| 210 | RICCIARDELLI | Antonio | ITA | |
| 235 | BUXTON | Chris | GBR | |
| 236 | GALL | Csaba | HUN | |
| 237 | POLOSSIFAKIS | Joseph | CAN | |
| 240 | WAGNER | Benedikt | GER | |
| 241 | LOPEZ MENDEZ | Alvaro | ESP | |
| 242 | HIRZMANN | Marlon | GER | |
| 255 | SPEELMAN | Nico | NED | |
| 257 | PUY | Kristof | HUN | |
| 268 | REPETTI | Giovanni | ITA | |
| 273 | HUGO | Charles | FRA | |
| 275 | CIESZKOWSKI | Filip | POL | |
| 276 | NUNEZ | Alejandro | ESP | |
| 277 | CLEMENT | Luther | USA | |
| 278 | PIGNOTTI | Luca | ITA | |
| 284 | MARTINEZ LUIS | Alejandro | ESP | |
| 286 | SARRIS | Evangelos | GRE | |
| 290 | REGENT | Francois | FRA | |
| 291 | SCHROEDTER | Sebastian | GER | |
| 294 | SALFIELD | Jon | GBR | |
| 325 | KURIC | Miroslav | CZE | |
| 384 | CANTAROVICH | Diego | ARG | |
| 439 | LOW | Ho Tin | HKG | |
| 468 | LOK | Ka Fai | HKG | |
| 479 | MIONE | Pierre | FRA | |
| 489 | TSOUROUTAS | Georges | GRE | |
| 494 | OLEJNIK | Bartlomiej | POL | |
| 501 | OLEJNIK | Daniel | POL | |
| 514 | ANDREU | Marc | ESP | |
| 526 | GUIBELALDE | Daniel | ESP | |
| 532 | CHOW | Chak Man | HKG | |
| 533 | KOSMAN | Michal | POL | |
| 537 | CASARES | Alberto | ESP | |
| 542 | OCHOTORENA | Jose Luis | ESP | |
| 556 | SPARLING | Adrien | CAN | |
| 559 | ROJAS | Alejandro | ESP | |
| 562 | WATTS | Anthony | AUS | |
| 564 | ESCUDERO | Jorge | ESP | |
| 568 | RUIZ | Adrian | ESP | |
| DE VUYST | Louis | FRA | ||
| ESCUDERO | Sergio | ESP | ||
| FERNANDEZ-MAQUIEIRA | Nicolas | ESP | ||
| FIGUEROA | Julio | PUR | ||
| GANS | Baptiste | FRA | ||
| GONZALEZ QUINTANA | Jaime | ESP | ||
| HIRT | Harold | FRA | ||
| HIRZMANN | Norman | GER | ||
| HOLLOSI | Bence | HUN | ||
| HURTADO | Juan | ESP | ||
| JOBIN | Paul | FRA | ||
| LOPEZ | Christian | PUR | ||
| MIRAMON CHOY | Romain | FRA | ||
| NEMES | Balazs | HUN | ||
| NOSZEDA | Norbert | HUN | ||
| PEREDA | Fernando | ESP | ||
| PUY | Sebestyen | HUN | ||
| VALENTIN | Francisco | PUR |
Document Engarde - 25/05/2009 12:43:00