| 1 | OLEJNIK Daniel | POL | |
| OLEJNIK Daniel | |||
| 64 | |||
| 33 | LAM Hin Chung | HKG | |
| LAM Hin Chung | |||
| 32 | REGENT Francois | FRA | 15/14 |
| 17 | HOLLOSI Bence | HUN | |
| GIONOV Dobrin | |||
| 48 | GIONOV Dobrin | BUL | 15/13 |
| 49 | OLEJNIK Bartlomiej | POL | |
| OLEJNIK Bartlomiej | |||
| 16 | CIESZKOWSKI Filip | POL | 15/6 |
| 9 | REPETTI Giovanni | ITA | |
| NOSZEDA Norbert | |||
| 56 | NOSZEDA Norbert | HUN | 15/14 |
| 41 | ROJAS Alejandro | ESP | |
| HARTUNG Max | |||
| 24 | HARTUNG Max | GER | 15/7 |
| 25 | PEREZ GARROTE Raul | ESP | |
| PEREZ GARROTE Raul | |||
| 40 | PUY Kristof | HUN | 15/10 |
| 57 | LOW Ho Tin | HKG | |
| RICCIARDELLI Antonio | |||
| 8 | RICCIARDELLI Antonio | ITA | 15/6 |
| 5 | GEMESI Csanad | HUN | |
| GEMESI Csanad | |||
| 60 | ESCUDERO Jorge | ESP | 15/6 |
| 37 | ARZOIAN Eric | USA | |
| WAGNER Benedikt | |||
| 28 | WAGNER Benedikt | GER | 15/11 |
| 21 | MUROLO Massimiliano | ITA | |
| MUROLO Massimiliano | |||
| 44 | SARRIS Evangelos | GRE | 15/9 |
| 53 | HUTCHISON Neil | GBR | |
| FLEGLER Sebastian | |||
| 12 | FLEGLER Sebastian | GER | 15/7 |
| 13 | GARCIA MIGUEL Marco | ESP | |
| GARCIA MIGUEL Marco | |||
| 52 | OGAWA Satoshi | JPN | 15/11 |
| 45 | KUDO Shinya | JPN | |
| KUDO Shinya | |||
| 20 | NEMES Balazs | HUN | 15/14 |
| 29 | PEROS Mark | CAN | |
| IMPARATO Cristiano | |||
| 36 | IMPARATO Cristiano | ITA | 15/11 |
| 61 | SATO Takahiro | JPN | |
| JOBIN Paul | |||
| 4 | JOBIN Paul | FRA | 15/14 |
| 3 | LALLEMENT Thimothee | FRA | |
| LALLEMENT Thimothee | |||
| 62 | ESCUDERO Sergio | ESP | 15/8 |
| 35 | ETROPOLSKI Mihail | USA | |
| ETROPOLSKI Mihail | |||
| 30 | BUXTON Chris | GBR | 15/12 |
| 19 | NUNEZ Alejandro | ESP | |
| MORENO Pablo | |||
| 46 | MORENO Pablo | ESP | 15/9 |
| 51 | PUY Sebestyen | HUN | |
| ROUSSET Nicolas | |||
| 14 | ROUSSET Nicolas | FRA | 15/11 |
| 11 | GALL Csaba | HUN | |
| GALL Csaba | |||
| 54 | HIRZMANN Norman | GER | 15/12 |
| 43 | OCHOTORENA Jose Luis | ESP | |
| SPEAR Jeff | |||
| 22 | SPEAR Jeff | USA | 15/9 |
| 27 | GEMESI Bence | HUN | |
| GEMESI Bence | |||
| 38 | MIONE Pierre | FRA | 15/8 |
| 59 | LOK Ka Fai | HKG | |
| LOPEZ MENDEZ Alvaro | |||
| 6 | LOPEZ MENDEZ Alvaro | ESP | 15/7 |
| 7 | RESHETNIKOV Veniamin | RUS | |
| RESHETNIKOV Veniamin | |||
| 58 | ANDREU Marc | ESP | 15/6 |
| 39 | HANCEANU Cosmin | ROU | |
| HANCEANU Cosmin | |||
| 26 | GUIBELALDE Daniel | ESP | 15/9 |
| 23 | DE VUYST Louis | FRA | |
| WILAIN Pierre-Luc | |||
| 42 | WILAIN Pierre-Luc | FRA | 15/10 |
| 55 | PEREDA Fernando | ESP | |
| POLOSSIFAKIS Joseph | |||
| 10 | POLOSSIFAKIS Joseph | CAN | 15/10 |
| 15 | KOSMAN Michal | POL | |
| RUIZ Adrian | |||
| 50 | RUIZ Adrian | ESP | 15/14 |
| 47 | CLEMENT Luther | USA | |
| AQUILI Andrea | |||
| 18 | AQUILI Andrea | ITA | 15/10 |
| 31 | GANS Baptiste | FRA | |
| GANS Baptiste | |||
| 34 | PIGNOTTI Luca | ITA | 15/12 |
| 63 | |||
| PELLEGRINI Alberto | |||
| 2 | PELLEGRINI Alberto | ITA |
Document Engarde - 25/05/2009 12:44:56