| 1 | DUMITRESCU Rares | ROU | |||
| DUMITRESCU Rares | |||||
| 64 | NOSZEDA Norbert | HUN | 15/4 | ||
| DUMITRESCU Rares | |||||
| 33 | OLEJNIK Daniel | POL | 15/3 | ||
| OLEJNIK Daniel | |||||
| 32 | HIRZMANN Marlon | GER | 15/12 | ||
| DUMITRESCU Rares | |||||
| 17 | MOKRETSOV Ilia | RUS | 15/9 | ||
| MOKRETSOV Ilia | |||||
| 48 | SPEAR Jeff | USA | 15/12 | ||
| MOKRETSOV Ilia | |||||
| 49 | HARTUNG Max | GER | 15/14 | ||
| HARTUNG Max | |||||
| 16 | BEISHEIM Benedikt | GER | 15/13 | ||
| 9 | WILLIAMS James | USA | |||
| IMPARATO Cristiano | |||||
| 56 | IMPARATO Cristiano | ITA | 15/9 | ||
| HOMER Daryl | |||||
| 41 | POLOSSIFAKIS Joseph | CAN | 15/13 | ||
| HOMER Daryl | |||||
| 24 | HOMER Daryl | USA | 15/8 | ||
| HANCEANU Cosmin | |||||
| 25 | JANSEN Hernan | VEN | 15/9 | ||
| RICCIARDELLI Antonio | |||||
| 40 | RICCIARDELLI Antonio | ITA | 15/12 | ||
| HANCEANU Cosmin | |||||
| 57 | HANCEANU Cosmin | ROU | 15/9 | ||
| HANCEANU Cosmin | |||||
| 8 | BEAUDRY Philippe | CAN | 15/13 | ||
| 5 | KOVALEV Nikolay | RUS | |||
| MORENO Pablo | |||||
| 60 | MORENO Pablo | ESP | 15/12 | ||
| GEMESI Csanad | |||||
| 37 | GEMESI Csanad | HUN | 15/12 | ||
| GEMESI Csanad | |||||
| 28 | SAVICH Boris | RUS | 15/12 | ||
| CASARES Fernando | |||||
| 21 | SCHROEDTER Sebastian | GER | 15/13 | ||
| SCHROEDTER Sebastian | |||||
| 44 | GARCIA MIGUEL Marco | ESP | 15/8 | ||
| CASARES Fernando | |||||
| 53 | GANS Baptiste | FRA | 15/10 | ||
| CASARES Fernando | |||||
| 12 | CASARES Fernando | ESP | 15/7 | ||
| 13 | COUTURIER Vincent | CAN | |||
| WAGNER Benedikt | |||||
| 52 | WAGNER Benedikt | GER | 15/10 | ||
| WAGNER Benedikt | |||||
| 45 | ROUSSET Nicolas | FRA | 15/12 | ||
| ROUSSET Nicolas | |||||
| 20 | ROGERS Jason | USA | 15/12 | ||
| MARTI Jaime | |||||
| 29 | ARNOULD Constant | FRA | 15/8 | ||
| ARNOULD Constant | |||||
| 36 | JOBIN Paul | FRA | 15/7 | ||
| MARTI Jaime | |||||
| 61 | GIONOV Dobrin | BUL | 15/10 | ||
| MARTI Jaime | |||||
| 4 | MARTI Jaime | ESP | 15/11 | ||
| 3 | PINA Jorge | ESP | |||
| PINA Jorge | |||||
| 62 | OLEJNIK Bartlomiej | POL | 15/7 | ||
| LALLEMENT Thimothee | |||||
| 35 | LALLEMENT Thimothee | FRA | 15/10 | ||
| LALLEMENT Thimothee | |||||
| 30 | MIRAMON CHOY Romain | FRA | 15/14 | ||
| SAMELE Luigi | |||||
| 19 | PROSKURA Nikita | RUS | 15/8 | ||
| AQUILI Andrea | |||||
| 46 | AQUILI Andrea | ITA | 15/11 | ||
| SAMELE Luigi | |||||
| 51 | GEMESI Bence | HUN | 15/10 | ||
| SAMELE Luigi | |||||
| 14 | SAMELE Luigi | ITA | 15/12 | ||
| 11 | ZALOMIR Gelu Florin | ROU | |||
| ZALOMIR Gelu Florin | |||||
| 54 | LAM Hin Chung | HKG | 15/8 | ||
| ZALOMIR Gelu Florin | |||||
| 43 | FLEGLER Sebastian | GER | 15/9 | ||
| SIRETEANU Nicolae Alexandru | |||||
| 22 | SIRETEANU Nicolae Alexandru | ROU | 15/10 | ||
| MOREHOUSE Timothy | |||||
| 27 | HUGO Charles | FRA | 15/7 | ||
| HUGO Charles | |||||
| 38 | LOPEZ MENDEZ Alvaro | ESP | 15/10 | ||
| MOREHOUSE Timothy | |||||
| 59 | KUDO Shinya | JPN | 15/13 | ||
| MOREHOUSE Timothy | |||||
| 6 | MOREHOUSE Timothy | USA | 15/11 | ||
| 7 | NEMCSIK Zsolt | HUN | |||
| NEMCSIK Zsolt | |||||
| 58 | WILAIN Pierre-Luc | FRA | 15/9 | ||
| NEMCSIK Zsolt | |||||
| 39 | RESHETNIKOV Veniamin | RUS | 15/9 | ||
| RESHETNIKOV Veniamin | |||||
| 26 | IACOMETTI Luca | ITA | 15/9 | ||
| NEMCSIK Zsolt | |||||
| 23 | TRICARICO Marco | ITA | 15/11 | ||
| TRICARICO Marco | |||||
| 42 | GALL Csaba | HUN | 15/10 | ||
| IGOE Benjamin | |||||
| 55 | ETROPOLSKI Mihail | USA | 15/10 | ||
| IGOE Benjamin | |||||
| 10 | IGOE Benjamin | USA | 15/4 | ||
| 15 | MAYER Nicolas | CAN | |||
| PEREZ GARROTE Raul | |||||
| 50 | PEREZ GARROTE Raul | ESP | 15/8 | ||
| KLEBES Johannes | |||||
| 47 | MUROLO Massimiliano | ITA | 15/12 | ||
| KLEBES Johannes | |||||
| 18 | KLEBES Johannes | GER | 15/10 | ||
| CIARI Marco | |||||
| 31 | CIARI Marco | ITA | 15/12 | ||
| CIARI Marco | |||||
| 34 | PELLEGRINI Alberto | ITA | 15/9 | ||
| CIARI Marco | |||||
| 63 | RUIZ Adrian | ESP | 15/14 | ||
| YAKIMENKO Alexey | |||||
| 2 | YAKIMENKO Alexey | RUS | 15/4 |
Document Engarde - 25/05/2009 12:32:51