| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPETTI Giovanni | ITA | V | 3 | 3 | V | V | V | 4/6 | 10 | 26 | |||
| PEROS Mark | CAN | 4 | 3 | 3 | V | V | V | 3/6 | 6 | 25 | |||
| SARRIS Evangelos | GRE | V | V | 0 | 3 | V | 2 | 3/6 | -1 | 20 | |||
| ROGERS Jason | USA | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| WILAIN Pierre-Luc | FRA | 2 | 2 | V | 3 | V | V | 3/6 | -1 | 22 | |||
| LOPEZ Christian | PUR | 0 | 2 | 0 | 1 | 3 | 0 | 0/6 | -24 | 6 | |||
| PEREDA Fernando | ESP | 0 | 0 | V | 3 | 2 | V | 2/6 | -7 | 15 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ LUIS Alejandro | ESP | 2 | 3 | V | 2 | 2 | 1 | 1/6 | -14 | 15 | |||
| TRICARICO Marco | ITA | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| REGENT Francois | FRA | V | 4 | V | 3 | 3 | V | 3/6 | 3 | 25 | |||
| GONZALEZ QUINTANA Jaime | ESP | 4 | 3 | 1 | 1 | 3 | 1 | 0/6 | -17 | 13 | |||
| FLEGLER Sebastian | GER | V | 3 | V | V | 3 | V | 4/6 | 9 | 26 | |||
| HOLLOSI Bence | HUN | V | 3 | V | V | V | 4 | 4/6 | 6 | 27 | |||
| KUDO Shinya | JPN | V | 1 | 3 | V | 1 | V | 3/6 | -1 | 20 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PELLEGRINI Alberto | ITA | V | V | 0 | V | V | V | 5/6 | 9 | 25 | |||
| OGAWA Satoshi | JPN | 4 | V | 2 | V | 4 | 1 | 2/6 | -6 | 21 | |||
| RUIZ Adrian | ESP | 0 | 3 | 4 | V | V | 0 | 2/6 | -4 | 17 | |||
| SCHROEDTER Sebastian | GER | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| HIRT Harold | FRA | 2 | 4 | 1 | 3 | 2 | 1 | 0/6 | -17 | 13 | |||
| CLEMENT Luther | USA | 3 | V | 0 | 3 | V | V | 3/6 | -4 | 21 | |||
| GEMESI Bence | HUN | 2 | V | V | 3 | V | 4 | 3/6 | 7 | 24 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE VUYST Louis | FRA | 2 | V | V | V | 3 | V | 4/6 | 4 | 25 | |||
| CIARI Marco | ITA | V | V | V | V | 0 | V | 5/6 | 11 | 25 | |||
| SALFIELD Jon | GBR | 2 | 0 | 2 | 3 | 3 | 4 | 0/6 | -16 | 14 | |||
| NUNEZ Alejandro | ESP | 4 | 2 | V | V | V | V | 4/6 | 6 | 26 | |||
| SATO Takahiro | JPN | 3 | 2 | V | 1 | 3 | 4 | 1/6 | -10 | 18 | |||
| SAVICH Boris | RUS | V | V | V | 4 | V | V | 5/6 | 11 | 29 | |||
| PUY Sebestyen | HUN | 2 | 3 | V | 3 | V | 4 | 2/6 | -6 | 22 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IACOMETTI Luca | ITA | V | V | 3 | V | V | V | 5/6 | 13 | 28 | |||
| RESHETNIKOV Veniamin | RUS | 4 | 4 | V | V | V | V | 4/6 | 10 | 28 | |||
| LALLEMENT Thimothee | FRA | 2 | V | V | V | V | V | 5/6 | 4 | 27 | |||
| CIESZKOWSKI Filip | POL | V | 4 | 4 | V | V | V | 4/6 | 6 | 28 | |||
| KURIC Miroslav | CZE | 2 | 0 | 3 | 1 | 3 | 1 | 0/6 | -20 | 10 | |||
| HIRZMANN Norman | GER | 0 | 2 | 3 | 4 | V | V | 2/6 | -6 | 19 | |||
| ESCUDERO Jorge | ESP | 2 | 2 | 4 | 4 | V | 2 | 1/6 | -7 | 19 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUILI Andrea | ITA | V | V | 3 | 4 | V | V | 4/6 | 6 | 27 | |||
| FIGUEROA Julio | PUR | 3 | V | 1 | 2 | 1 | 1 | 1/6 | -16 | 13 | |||
| CANTAROVICH Diego | ARG | 1 | 4 | 2 | 1 | 2 | 4 | 0/6 | -16 | 14 | |||
| JANSEN Hernan | VEN | V | V | V | V | 4 | V | 5/6 | 14 | 29 | |||
| HUGO Charles | FRA | V | V | V | 4 | V | V | 5/6 | 12 | 29 | |||
| GARCIA MIGUEL Marco | ESP | 4 | V | V | V | 3 | V | 4/6 | 8 | 27 | |||
| NOSZEDA Norbert | HUN | 3 | V | V | 0 | 2 | 2 | 2/6 | -8 | 17 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUROLO Massimiliano | ITA | 0 | V | V | V | V | 3 | 4/6 | 6 | 23 | |||
| JOBIN Paul | FRA | V | 4 | 4 | V | V | V | 4/6 | 11 | 28 | |||
| SPEAR Jeff | USA | 2 | V | V | V | V | 3 | 4/6 | 4 | 25 | |||
| ROJAS Alejandro | ESP | 3 | V | 2 | V | 3 | V | 3/6 | -1 | 23 | |||
| IVANOV Antonio | BUL | 0 | 2 | 3 | 2 | V | 3 | 1/6 | -11 | 15 | |||
| LOW Ho Tin | HKG | 2 | 2 | 2 | V | 1 | V | 2/6 | -8 | 17 | |||
| PUY Kristof | HUN | V | 3 | V | 3 | V | 2 | 3/6 | -1 | 23 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIGNOTTI Luca | ITA | 3 | V | 3 | V | V | 2 | 3/6 | 2 | 23 | |||
| ETROPOLSKI Mihail | USA | V | V | 0 | 4 | V | 4 | 3/6 | 2 | 23 | |||
| SPEELMAN Nico | NED | 0 | 1 | 3 | 2 | 4 | 1 | 0/6 | -19 | 11 | |||
| MIRAMON CHOY Romain | FRA | V | V | V | V | V | 0 | 5/6 | 11 | 25 | |||
| OCHOTORENA Jose Luis | ESP | 3 | V | V | 2 | V | 1 | 3/6 | -1 | 21 | |||
| ROSE Julian | GBR | 3 | 2 | V | 1 | 1 | 0 | 1/6 | -17 | 12 | |||
| MOKRETSOV Ilia | RUS | V | V | V | V | V | V | 6/6 | 22 | 30 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOK Ka Fai | HKG | V | 3 | 0 | V | 1 | 0 | 2/6 | -12 | 14 | |||
| GIONOV Dobrin | BUL | 2 | 2 | V | V | 4 | 3 | 2/6 | -2 | 21 | |||
| NEMES Balazs | HUN | V | V | 4 | V | 0 | V | 4/6 | 6 | 24 | |||
| ARZOIAN Eric | USA | V | 2 | V | 2 | V | 3 | 3/6 | 1 | 22 | |||
| CASARES Alberto | ESP | 4 | 1 | 2 | V | 0 | 4 | 1/6 | -11 | 16 | |||
| ROUSSET Nicolas | FRA | V | V | V | 2 | V | 1 | 4/6 | 8 | 23 | |||
| HIRZMANN Marlon | GER | V | V | 1 | V | V | V | 5/6 | 10 | 26 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ MENDEZ Alvaro | ESP | 3 | V | V | V | V | 3 | 4/6 | 11 | 26 | |||
| GEMESI Csanad | HUN | V | V | V | 4 | V | 2 | 4/6 | 11 | 26 | |||
| VALENTIN Francisco | PUR | 2 | 0 | V | 1 | 2 | 1 | 1/6 | -17 | 11 | |||
| WATTS Anthony | AUS | 0 | 0 | 3 | 0 | 1 | 0 | 0/6 | -26 | 4 | |||
| MIONE Pierre | FRA | 0 | V | V | V | 2 | 4 | 3/6 | 1 | 21 | |||
| IMPARATO Cristiano | ITA | 3 | 2 | V | V | V | 2 | 3/6 | 2 | 22 | |||
| KLEBES Johannes | GER | V | V | V | V | V | V | 6/6 | 18 | 30 |
| Poule no 11 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROSKURA Nikita | RUS | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| WAGNER Benedikt | GER | 1 | V | 4 | 3 | V | V | 3/6 | 7 | 23 | |||
| TSOUROUTAS Georges | GRE | 1 | 0 | V | 3 | 4 | 0 | 1/6 | -16 | 13 | |||
| GANS Baptiste | FRA | 3 | V | 4 | V | V | 4 | 3/6 | 3 | 26 | |||
| HANCEANU Cosmin | ROU | 3 | V | V | 2 | V | 2 | 3/6 | 0 | 22 | |||
| SPARLING Adrien | CAN | 1 | 1 | V | 2 | 1 | 3 | 1/6 | -16 | 13 | |||
| PEREZ GARROTE Raul | ESP | 3 | 0 | V | V | V | V | 4/6 | 4 | 23 |
| Poule no 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUIBELALDE Daniel | ESP | 3 | V | V | V | V | 1 | 4/6 | 1 | 24 | |||
| HARTUNG Max | GER | V | V | V | V | 1 | 3 | 4/6 | 4 | 24 | |||
| OLEJNIK Bartlomiej | POL | 1 | 4 | V | V | 2 | 2 | 2/6 | -3 | 19 | |||
| ESCUDERO Sergio | ESP | 4 | 2 | 2 | V | 2 | 2 | 1/6 | -11 | 17 | |||
| DOLEZAL Jan | CZE | 4 | 1 | 0 | 3 | V | 1 | 1/6 | -15 | 14 | |||
| POLOSSIFAKIS Joseph | CAN | 4 | V | V | V | 4 | V | 4/6 | 9 | 28 | |||
| HOMER Daryl | USA | V | V | V | V | V | 4 | 5/6 | 15 | 29 |
| Poule no 13 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREU Marc | ESP | 1 | 3 | V | 3 | V | 1 | 2/6 | -10 | 18 | |||
| LAM Hin Chung | HKG | V | 3 | V | 1 | 4 | V | 3/6 | 3 | 23 | |||
| OLEJNIK Daniel | POL | V | V | V | 4 | V | V | 5/6 | 9 | 29 | |||
| HURTADO Juan | ESP | 4 | 1 | 2 | 2 | 3 | 2 | 0/6 | -16 | 14 | |||
| ARNOULD Constant | FRA | V | V | V | V | V | 2 | 5/6 | 11 | 27 | |||
| HUTCHISON Neil | GBR | 4 | V | 3 | V | 1 | 3 | 2/6 | -6 | 21 | |||
| GALL Csaba | HUN | V | 3 | 4 | V | V | V | 4/6 | 9 | 27 |
| Poule no 14 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORENO Pablo | ESP | V | V | V | 2 | 3 | 2 | 3/6 | -2 | 22 | |||
| KOSMAN Michal | POL | 3 | V | V | V | 3 | V | 4/6 | 7 | 26 | |||
| CHOW Chak Man | HKG | 2 | 1 | V | 3 | 0 | 0 | 1/6 | -18 | 11 | |||
| FERNANDEZ-MAQUIEIRA Nicolas | ESP | 4 | 2 | 4 | 0 | 2 | 0 | 0/6 | -18 | 12 | |||
| RICCIARDELLI Antonio | ITA | V | 4 | V | V | 4 | V | 4/6 | 10 | 28 | |||
| SIRETEANU Nicolae Alexandru | ROU | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| BUXTON Chris | GBR | V | 2 | V | V | 3 | 3 | 3/6 | 6 | 23 |
Document Engarde - 25/05/2009 12:32:35