| 1 | KONTOCHRISTOPOULOS Nikolaos | GRE | |||
| KONTOCHRISTOPOULOS Nikolaos | |||||
| 64 | |||||
| KONTOCHRISTOPOULOS Nikolaos | |||||
| 33 | FERNANDEZ-MIRANDA Jose M. | ESP | 15/5 | ||
| FERNANDEZ-MIRANDA Jose M. | |||||
| 32 | OSORIO Luis | ESP | 15/12 | ||
| KONTOCHRISTOPOULOS Nikolaos | |||||
| 17 | KHOSHNEVISSAN Christopher | USA | 15/9 | ||
| KHOSHNEVISSAN Christopher | |||||
| 48 | |||||
| VAN SON Benjamin | |||||
| 49 | 15/14 | ||||
| VAN SON Benjamin | |||||
| 16 | VAN SON Benjamin | USA | |||
| 9 | GOLDSTEIN Jeremy | USA | |||
| GOLDSTEIN Jeremy | |||||
| 56 | |||||
| GOLDSTEIN Jeremy | |||||
| 41 | 15/12 | ||||
| ESPERON Rafael | |||||
| 24 | ESPERON Rafael | ESP | |||
| NAKIS Theodoros | |||||
| 25 | GONZALEZ CAMUNAS Alejandro | ESP | 15/14 | ||
| GONZALEZ CAMUNAS Alejandro | |||||
| 40 | |||||
| NAKIS Theodoros | |||||
| 57 | 15/8 | ||||
| NAKIS Theodoros | |||||
| 8 | NAKIS Theodoros | GRE | |||
| 5 | KRIVENKO Igor | USA | |||
| KRIVENKO Igor | |||||
| 60 | |||||
| KRIVENKO Igor | |||||
| 37 | 15/7 | ||||
| DE LA MORENA Carlos | |||||
| 28 | DE LA MORENA Carlos | ESP | |||
| KRIVENKO Igor | |||||
| 21 | KAFTANAKIS Alexandros | GRE | 15/7 | ||
| KAFTANAKIS Alexandros | |||||
| 44 | |||||
| KAFTANAKIS Alexandros | |||||
| 53 | 15/14 | ||||
| FEMOE Christian | |||||
| 12 | FEMOE Christian | DEN | |||
| 13 | DANILUK Robert | USA | |||
| DANILUK Robert | |||||
| 52 | |||||
| PENSLER Alexander | |||||
| 45 | 15/8 | ||||
| PENSLER Alexander | |||||
| 20 | PENSLER Alexander | USA | |||
| MASSIALAS Alexander | |||||
| 29 | PECHARROMAN Alvaro | ESP | 15/7 | ||
| PECHARROMAN Alvaro | |||||
| 36 | |||||
| MASSIALAS Alexander | |||||
| 61 | 15/8 | ||||
| MASSIALAS Alexander | |||||
| 4 | MASSIALAS Alexander | USA | |||
| 3 | PARKINS Benjamin | USA | |||
| PARKINS Benjamin | |||||
| 62 | |||||
| PARKINS Benjamin | |||||
| 35 | 15/14 | ||||
| PODESTA Aldo | |||||
| 30 | PODESTA Aldo | ITA | |||
| WILLETTE David | |||||
| 19 | WILLETTE David | USA | 15/10 | ||
| WILLETTE David | |||||
| 46 | |||||
| WILLETTE David | |||||
| 51 | 15/1 | ||||
| PEGGS Ben | |||||
| 14 | PEGGS Ben | GBR | |||
| 11 | PLA VALLBE Jorge | ESP | |||
| PLA VALLBE Jorge | |||||
| 54 | |||||
| MIRA Miguel | |||||
| 43 | 13/12 | ||||
| MIRA Miguel | |||||
| 22 | MIRA Miguel | ESP | |||
| CHAMLEY-WATSON Miles | |||||
| 27 | SANTOS Antonio | ESP | 15/8 | ||
| SANTOS Antonio | |||||
| 38 | |||||
| CHAMLEY-WATSON Miles | |||||
| 59 | 15/8 | ||||
| CHAMLEY-WATSON Miles | |||||
| 6 | CHAMLEY-WATSON Miles | USA | |||
| 7 | STEINER Daniel | HUN | |||
| STEINER Daniel | |||||
| 58 | |||||
| STEINER Daniel | |||||
| 39 | 15/5 | ||||
| SOUTO Miguel | |||||
| 26 | SOUTO Miguel | ESP | |||
| STEINER Daniel | |||||
| 23 | CURIOSO Wilfred | USA | 14/10 | ||
| CURIOSO Wilfred | |||||
| 42 | |||||
| LLAVADOR Carlos | |||||
| 55 | 15/9 | ||||
| LLAVADOR Carlos | |||||
| 10 | LLAVADOR Carlos | ESP | |||
| 15 | SALAZAR Orlando | ESP | |||
| SALAZAR Orlando | |||||
| 50 | |||||
| SALAZAR Orlando | |||||
| 47 | 15/9 | ||||
| LEDESMA Javier | |||||
| 18 | LEDESMA Javier | ESP | |||
| SALAZAR Orlando | |||||
| 31 | FLAMINI Andrea | ITA | 11/10 | ||
| FLAMINI Andrea | |||||
| 34 | ELMI Federico | ITA | 15/6 | ||
| FITZGERALD Jamie | |||||
| 63 | 15/10 | ||||
| FITZGERALD Jamie | |||||
| 2 | FITZGERALD Jamie | GBR |
Document Engarde - 20/05/2009 12:27:02