| 1 | KONTOCHRISTOPOULOS Nikolaos | GRE | |||
| NAKIS Theodoros | |||||
| 8 | NAKIS Theodoros | GRE | 15/8 | ||
| NAKIS Theodoros | |||||
| 5 | KRIVENKO Igor | USA | 15/11 | ||
| KRIVENKO Igor | |||||
| 4 | MASSIALAS Alexander | USA | 15/12 | ||
| NAKIS Theodoros | |||||
| 3 | WILLETTE David | USA | 15/7 | ||
| CHAMLEY-WATSON Miles | |||||
| 6 | CHAMLEY-WATSON Miles | USA | 15/10 | ||
| CHAMLEY-WATSON Miles | |||||
| 7 | STEINER Daniel | HUN | 15/7 | ||
| STEINER Daniel | |||||
| 2 | SALAZAR Orlando | ESP | 15/9 |
Document Engarde - 20/05/2009 12:27:09