| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIRA Andres | ESP | 2 | V | V | 0 | 0 | 2 | 2/6 | -11 | 14 | |||
| OSORIO Luis | ESP | V | V | 0 | 0 | 3 | 3 | 2/6 | -7 | 16 | |||
| MELIJOSA Pablo | ESP | 1 | 1 | 1 | 0 | 0 | V | 1/6 | -21 | 8 | |||
| LLAVADOR Carlos | ESP | 4 | V | V | V | V | 2 | 4/6 | 14 | 26 | |||
| FEMOE Christian | DEN | V | V | V | 0 | V | 2 | 4/6 | 9 | 22 | |||
| PENSLER Alexander | USA | V | V | V | 2 | 3 | 0 | 3/6 | 2 | 20 | |||
| CHAMLEY-WATSON Miles | USA | V | V | 4 | V4 | V | V | 5/6 | 14 | 28 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESQUERDO Francisco | ESP | 4 | 3 | V | 2 | 3 | 1 | 1/6 | -10 | 18 | |||
| GONZALEZ CAMUNAS Alejandro | ESP | V | V | 1 | 2 | 2 | V | 3/6 | -6 | 20 | |||
| LEDESMA Javier | ESP | V | 4 | V | V | 3 | 4 | 3/6 | 5 | 26 | |||
| DE LA MORENA Carlos | ESP | 3 | V | 2 | 2 | 2 | V | 2/6 | -4 | 19 | |||
| NAKIS Theodoros | GRE | V | V | 2 | V | V | V | 5/6 | 10 | 27 | |||
| DANILUK Robert | USA | V | V | V4 | V | 4 | 2 | 4/6 | 7 | 25 | |||
| CURIOSO Wilfred | USA | V | 3 | V | 2 | 2 | V3 | 3/6 | -2 | 20 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CELMA Oriol | ESP | 4 | 4 | 4 | 0 | 1 | 0 | 0/6 | -17 | 13 | |||
| ESPERON Rafael | ESP | V | V | 0 | V | 0 | 2 | 3/6 | -5 | 17 | |||
| FERNANDEZ-MIRANDA Jose M. | ESP | V | 0 | V | 4 | 4 | 0 | 2/6 | -9 | 18 | |||
| SOUTO Miguel | ESP | V | V | 3 | 2 | 3 | 3 | 2/6 | -3 | 21 | |||
| PEGGS Ben | GBR | V | 3 | V | V | V | 2 | 4/6 | 5 | 25 | |||
| KRIVENKO Igor | USA | V | V | V | V | 4 | V | 5/6 | 14 | 29 | |||
| MASSIALAS Alexander | USA | V | V | V | V | V | 2 | 5/6 | 15 | 27 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLA VALLBE Jorge | ESP | V | V | V | 2 | 2 | V | 4/6 | 9 | 24 | |||
| MELENDEZ Victor | ESP | 1 | 4 | 4 | 1 | 0 | 4 | 0/6 | -16 | 14 | |||
| BAEZA Samuel | ESP | 1 | V | 1 | V | 1 | 2 | 2/6 | -13 | 15 | |||
| GOLDSTEIN Jeremy | USA | 1 | V | V | V | V | V | 5/6 | 8 | 26 | |||
| KHOSHNEVISSAN Christopher | USA | V | V | 4 | 3 | 3 | V | 3/6 | 6 | 25 | |||
| STEINER Daniel | HUN | V | V | V | 1 | V | V | 5/6 | 13 | 26 | |||
| FLAMINI Andrea | ITA | 2 | V | V | 4 | 1 | 2 | 2/6 | -7 | 19 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PINTO Daniel | ESP | 1 | 4 | 1 | 4 | 0 | 1 | 0/6 | -19 | 11 | |||
| SANTOS Antonio | ESP | V | V | 3 | 3 | 4 | 1 | 2/6 | -3 | 21 | |||
| MIRA Miguel | ESP | V | 3 | 4 | V | V | 1 | 3/6 | -2 | 23 | |||
| FITZGERALD Jamie | GBR | V | V | V | V | V | V3 | 6/6 | 13 | 28 | |||
| PODESTA Aldo | ITA | V | V | 4 | 4 | 2 | 1 | 2/6 | -6 | 21 | |||
| KAFTANAKIS Alexandros | GRE | V | V | 2 | 1 | V | 2 | 3/6 | -1 | 20 | |||
| PARKINS Benjamin | USA | V | V | V | 2 | V | V | 5/6 | 18 | 27 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALEZ LOZANO Miguel A. | ESP | 2 | 3 | 1 | 1 | 0 | 2 | 0/6 | -19 | 9 | |||
| SALAZAR Orlando | ESP | V3 | V | 3 | V | 1 | V | 4/6 | 4 | 22 | |||
| PECHARROMAN Alvaro | ESP | V | 4 | 3 | V | 1 | 2 | 2/6 | -5 | 20 | |||
| VAN SON Benjamin | USA | V | V | V | 2 | 1 | V | 4/6 | 3 | 23 | |||
| WILLETTE David | USA | V | 2 | 4 | V | 4 | V | 3/6 | 5 | 25 | |||
| KONTOCHRISTOPOULOS Nikolaos | GRE | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| ELMI Federico | ITA | V | 0 | V3 | 3 | 2 | 1 | 2/6 | -10 | 14 |
Document Engarde - 20/05/2009 12:26:50